NRVEKARIA INSTOF TECHNOLOGY- JUNAGADH Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGG. | 2013 | 60 | 45 | 15 | 0 |
| COMPUTER ENGG. | 2010 | 60 | 45 | 15 | 0 |
| ELECTRICAL ENGG | 2013 | 60 | 45 | 15 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2010 | 60 | 45 | 15 | 0 |
| INFORMATION TECHNOLOGY | 2010 | 60 | 45 | 15 | 0 |
| MECHANICAL ENGG | 2010 | 60 | 45 | 15 | 0 |
| MECHANICAL ENGG | 2011 | 60 | 45 | 15 | 0 |
| AUTOMOBILE ENGG | 2014 | 60 | 45 | 15 | 0 |
| Total : | 480 | 360 | 120 | 0 |






